| Disciplines | Documents | Form of Final Assessment | |
| 1. General Training |
|||
| ЕС 1 | Ukrainian Language for Professional Purposes | Working Program Syllabus | Exam |
| ЕС 2 | Philosophy | Working Program Syllabus | Exam |
| ЕС 3 | Foreign Language for Professional Purposes | Working Program (І) Working Program (ІІ) Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 4 | Food Chemistry | Working Program Syllabus | Exam |
| ЕС 5 | Higher and Applied Mathematics | Working Program Syllabus | Exam |
| 2. Professional Training |
|||
| ЕС 6 | Introduction to the Profession and Fundamentals of Hospitality | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 7 | Technological Properties of Raw Materials | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 8 | Technology of Restaurant Products | Working Program (III) Syllabus (ІІІ)
Working Program (ІІ) Working Program (ІV) Syllabus (ІІ); Syllabus (ІV) |
Exam |
| ЕС 9 | Basics of Nutrition Physiology and Hygiene | Working Program Syllabus | Exam |
| ЕС 10 | Microbiology, Sanitation, and Hygiene in Food Establishments | Working Program Syllabus | Exam |
| ЕС 11 | Hotel Business | Working Program Syllabus | Exam |
| ЕС 12 | Theoretical Foundations of Food Production | Working Program Syllabus | Exam |
| ЕС 13 | Research Work of Students | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 14 | Restaurant Business | Working Program Syllabus | Exam |
| ЕС 15 | Equipment for Hotel and Restaurant Establishments | Working Program Syllabus | Exam |
| ЕС 16 | Management in the Hotel and Restaurant Business | Working Program Syllabus | Exam |
| ЕС 17 | Marketing and Logistics in the Hotel and Restaurant Sector | Working Program Syllabus | Exam |
| ЕС 18 | Industry Economics | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 19 | Quality Management of Products and Services in the Hotel and Restaurant Sector | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 20 | Business Activity Analysis | Working Program Syllabus | Exam |
| ЕС 21 | Hotel and Restaurant Design + Course Project | Working Program Syllabus | Exam |
| ЕС 22 | Comprehensive Course Work | Методичні рекомендації | |
| ЕС 23 | Occupational Safety and Life Safety | Working Program Syllabus | Exam |
| ЕС 24 | Special Service Forms | Working Program Syllabus | Exam |
| ЕС 25 | Design of Hotel and Restaurant Establishments | Working Program Syllabus | Exam |
| ЕС 26 | Industry Market Conditions | Working Program Syllabus | Exam |
| ЕС 27 | Information Systems and Technologies in the Hotel and Restaurant Business | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 28 | Strategic Management of Enterprises | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 29 | Electronic Systems in the Industry | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 30 | Consumer Behavior in Hospitality Services | Working Program Syllabus | Exam |
| ЕС 31 | Entrepreneurship in the Service Sector | Working Program Syllabus | Exam |
| ЕС 32 | Fundamentals of Resort Studies and Recreation | Working Program Syllabus | Credit (Pass/Fail Assessment) |
| ЕС 33 | Legal Support of Hotel and Restaurant Business | Working Program Syllabus | Exam |
| ЕС 34 | Business Planning for Hotel and Restaurant Services | Working Program Syllabus | Exam |
| 2.1 Practical Training |
|||
| ЕС 35 | Industrial Internship | Working Program Syllabus | |
| Industrial Internship | Working Program Syllabus | ||
| Industrial Internship | Working Program Syllabus | ||
| Elective Disciplines | Number of Credits | Form of Final Assessment | |
| Elective Components (Choose One Discipline) | |||
| ЕС 1 | Elective Discipline 1: | 4 | Credit (Pass/Fail Assessment) |
| ЕС 2 | Elective Discipline 2: | 3 | Credit (Pass/Fail Assessment) |
| ЕС 3 | Foreign Language Discipline: | 27 | 6 Credits |
| ЕС 4 | Sports Discipline:
|
4 | 4 Credits |
| Elective Components (Choose Eleven Disciplines), 41 Credits | |||
| ЕС 5-15 |
Food Raw Material and Food Product Safety Quality and Safety Management of Food Products Sanitary and Hygienic Safety in the Field: Domestic and European Experience Commodity Science in the Hotel and Restaurant Business Commodity Science of Food Products Nutrition for Special Population Groups Business Reputation Management in the Hotel and Restaurant Industry Bar Management and Sommelier Work Refrigeration Technology and Its Support Means Food Mini-Technologies in Restaurant Establishments PR Technologies in the Hotel and Restaurant Business |
3 3 3 5 5 5 4 4 4 3 3 3 3 5 3 4 4 5 5 3 3 3 3 3 3 3 |
Exam Exam Exam Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Exam Exam Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Exam Exam Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) Credit (Pass/Fail Assessment) |
